Midsummer Munro 2026
Results
Pos. Name Time Bib #
1 Alexis Fuller 01:55:31 40
2 Douglas Clark 01:56:41 48
3 Phil Symonds 01:58:40 27
4 Ed Scott 02:00:17 39
5 Liam Hollingham 02:04:31 28
6 Andy Platt 02:09:28 7
7 Laura Kaye 02:09:47 43
8 Lawrie Brand 02:12:27 45
9 Israel Hurtado Cola 02:13:14 47
10 Marc Soane 02:13:52 32
11 Mike Newnham 02:16:58 30
12 Ria Woodfield 02:17:49 60
13 Warren Diogo 02:18:20 46
14 Julian Trill 02:29:52 51
15 Melville Thomas 02:30:03 38
16 Eelco Engelkens 02:31:04 57
17 Simon Lee 02:31:54 12
18 David Hunt 02:32:12 55
19 Simon Brown 02:32:40 31
20 Jim Hoyland 02:35:34 9
21 Neil Graham 02:37:15 56
22 Andy Randall 02:37:29 6
23 Chris Marshall 02:39:20 26
24 Matt Lister 02:40:39 4
25 Erik Fulton 02:41:24 54
26 Matt Rogers 02:41:30 36
27 Casey Barrett 02:42:38 23
28 Kath Elmore-Jones 02:42:38 21
29 Trevor Ingram 02:42:38 22
30 Steve Usher 02:44:57 49
31 Martijn Erkelens 02:45:37 58
32 Marsh Mehta 02:46:57 3
33 Barry Shields 02:48:45 42
34 Gys Verwey 02:50:41 1
35 Kevin Kirby 02:53:43 17
36 Neil McDonnell 02:59:49 18
37 Lesley Mentink 03:09:53 15
38 Sage Hilton 03:09:58 5
39 Lucy Nicholson 03:11:55 16
40 Carrie Bowers 03:11:58 53
41 Adrian Mills 03:12:32 29
42 Elizabeth Smith 03:16:30 14
43 Sheena Cremer 03:16:30 13
44 Sion Evans 03:17:22 41
45 Tom Gittoes 03:24:28 25
46 Mario Cionini Visani 03:41:26 35
- Jamie Funnell DNS 20
- Jez Greenwood DNF 37
- Jane Palmer DNS 2
- Ted Jeory DNF 59
- Cassidy Coy DNS 11
- Robert Collingbourne DNS 8
- Sam Waterfall DNS 19
- Neil Lancaster DNS 44
- Duncan Hendry DNS 52
- Stuart Mackenzie DNS 10
- Alexander Williams DNS 50
- Alberta Matin DNF 24
- Steve Smith DNF 33
- Francesco Vuoto DNS 34
The Midsummer Munro 2025
20th Edition
Pos Entrant Name Time Bib #
1 Douglas Clark 01:56:41 17
2 Jason Leaf 01:56:52 32
3 Luke Hilliard 01:59:03 25
4 Greg Duce 02:00:26 20
5 Jordan Roberts 02:00:51 47
6 Yilun Shen 02:01:42 71
7 Alex Bowman 02:03:23 4
8 Laura Kaye 02:03:26 2
9 James Arnold 02:07:10 7
10 Fred Wood 02:12:46 75
11 Edward Forbes 02:14:17 67
12 Bonnie Rye 02:14:26 5
13 Andy Cornelius 02:14:39 18
14 David Hilliard 02:14:48 26
15 Marc Soane 02:16:40 53
16 Stuart Mackenzie 02:17:38 38
17 Dov O'Neil 02:19:55 41
18 Warren Diogo 02:21:08 68
19 Oliver Hamilton 02:24:20 23
20 Gabriele Bonomi 02:30:19 10
21 Gary Liddle 02:31:19 33
22 Jamie Boyd 02:31:58 11
23 Eelco Engelkens 02:32:10 21
24 Hamish MacDonald 02:32:15 70
25 Gareth Pritchard 02:32:35 46
26 Matthew Smith 02:35:09 69
27 Rob Monk 02:37:04 74
28 Danny Standing 02:38:04 64
29 Matthew Chorlton 02:39:16 15
30 Al Vela 02:24:24 55
31 Barry Shields 02:41:53 51
32 Simon Bentley 02:44:15 9
33 Alex Zilber 02:44:29 60
34 Jim Hoyland 02:45:06 27
35 Roger Fairhurst 02:46:19 22
36 Steve Owen 02:46:41 42
37 Travis Hansen 02:47:23 24
38 Rob McCaffrey 02:51:24 1
39 David Preskett 02:52:43 45
40 Aden Brady 02:53:59 12
41 Michael Cheetham 02:54:46 14
42 Tanya Viehoff 02:55:16 65
43 Tom Wilson 02:56:54 58
44 Graham Smith 02:56:54 52
45 Sam Waterfall 02:57:53 57
46 Neil Jones 02:58:19 29
47 Richard Pope 03:00:32 44
48 Gys Verwey 03:00:44 56
49 Lucy Nicholson 03:01:31 66
50 Philip Brown 03:01:33 63
51 Kevin Kirby 03:01:54 31
52 Neil McDonnell 03:08:39 73
53 Michael Blackwell 03:12:29 72
54 Tom Seecharan 03:12:57 50
55 Anna Trihan 03:19:07 54
56 Adrian Mills 03:19:36 40
57 Jane Palmer 03:22:34 43
58 Mario Cionini Visani 03:38:59 16
59 Clare Morgan 03:45:12 76
60 Beth Rudd 04:04:36 49
Race report
A hot and steamy day saw sixty-one brave souls take on The Midsummer Munro, one man, who - in the words of Bruce Springsteen - ‘took a wrong turn and just kept going’, meant only sixty made it over the finish line.
The sharp end of the race was highly competitive, seeing the first three men going under two hours (amazing running in high temperatures) with our winner, Douglas Clark, home in 1:56:41 .
Jason Leaf of Cookham RC took second spot in 1:56:52, while Luke Hilliard (Elswick Harriers) claimed third in 1:59:03 - even more impressive given he took a two kilometer detour early in the race.
Greg Duce and Jordan Roberts (on his debut trail race) duked it out for fourth and fifth respectively.
In the women’s field, Laura Kaye once again proved to be unstoppable, going through the arch in 2:03:26, cementing her legacy with a third victory at TMM.
Bonnie Rye, last years’ winner, was second (12th place overall) in 2:14:26 and Tanya Viehoff, at 60 years young, made it back in 2:55:16 to round out the top three. Superb running all round.
In the middle of the pack, wearing bib #1, Rob McCaffrey - the previous organiser of TMM - after a 21 year wait, finally got his chance to run the race (that he’s been inflicting upon people since 2004) and did so in a highly respectable 2:51:24.
I would like to take this opportunity to thank all of the wonderful runners and marshals who came out and made yesterday (my first foray into running events) such a special day.
I would also like to thank Rob for his advice and guidance over the last year - it’s been invaluable - and also for entrusting me taking TMM forward.
Finally, I hope to see you all at the 2026 edition, where we will refine and build on this year’s success.
Kind regards
Luke